Range: | COD 0 ~ 5000 Mg/l Equiv. KHP TSS 0 ~ 500 Mg/L Equiv KHP BOD 0~ 500 Mg / L Equiv KHP | Power Supply: | 12VDC+/-5% |
---|---|---|---|
Principle: | UV 254 | Output Signal: | RS485/Modbus |
Accuracy: | 0.01mg/L COD | Calibration: | 1 Or 2 Point Calibration |
Housing Material: | SS316 | Self-cleaning Brush: | Have/ No |
Temperature Range: | 0~50°C | IP Grade: | IP68 |
Sensor Size: | 54*325.5 Mm | Cable Length: | Default 5 M |
Highlight: | SS316 Chemical Oxygen Demand Analyzer,Chemical Oxygen Demand Analyzer IP68,bod cod online analyzer |
Desun Uniwill SS316 Chemical Oxygen Demand Analyzer COD BOD TSS IP68
Introduction
The COD sensor is a new generation of environmentally friendly COD/TOC sensor launched by our company. It requires no reagents, no pollution, and is more economical and environmentally friendly. Small size and easy installation, water quality monitoring is available online. Automatic compensation for turbidity disturbances, with automatic cleaning, for excellent stability even for long-term monitoring.
Features
Digital sensor, RS-485 output, support MODBUS
No reagents, no pollution, more economical and environmentally friendly
Can measure SAC, COD, TOC and other parameters
Automatic compensation for turbidity interference for excellent test performance